Suggested U-Cabs Rates-Valid 01Jan2011 to 27 November 2011, and from 14Dec2011-31Dec2011 (NB: RATES NOT VALID OVER 28NOV-12DEC2011)
Web Based Rates, depending on distance and time taken per trip        
For hours 06:30-17:30; outside these hours, surcharges apply of R30-R50 per vehicle    
Waiting time of R 250.00 per hour or part thereof applies        
No. From Umhlanga To Destination Cost per Cab per Number travelling : 1 - 4 Pax Cost per Cab per Number travelling :    >4 Pax No. From King Shaka International Airport To Area: Cost per Cab per Number travelling : 1 - 2 Pax Cost per Cab per Number travelling :    >2 Pax
1 Avoca Hills R 200.00 R 20.00 1 Amanzimtoti R650-R750 R 50.00
2 Ballito R 300.00 - R 350.00 R 20.00 2 Ballito Central R250-300 R 50.00
3 Berea R 200.00 -  R 250.00 R 20.00 3 Berea R400-450 R 50.00
4 Bluff R 350.00 R 20.00 4 Bluff R500-R600 R 50.00
5 Broadway (Durban North) R120-R150 R 20.00 5 Broadway (Durban North) R 300.00 R 50.00
6 Cafe Fish (Whilsons Wharf) R 220.00 R 20.00 6 Durban Central R350-R380 R 50.00
7 Durban Central R 200.00 R 20.00 7 Entabeni R380-R400 R 50.00
8 Effingham R180-R200 R 20.00 8 Essenwood R380-R400 R 50.00
9 Entabeni R220-R250 R 20.00 9 Gateway R 250.00 R 50.00
10 Essenwood R220-R250 R 20.00 10 Glenashley R 300.00 R 50.00
11 Gateway R40-R50 R 20.00 11 Greenwood Park R350-400 R 50.00
12 Glen Anil R80-R100 R 20.00 12 Hillcrest R 650.00 R 50.00
13 Glenashley R 70.00 - R 80.00 R 20.00 13 La Lucia R 280.00 R 50.00
14 Greenwood Park R180-R200 R 20.00 14 Maydon Wharf R 450.00 R 50.00
15 Isipingo R 350.00 R 20.00 15 Margate ( this rate allows for up to 4pax, thereafter, R100pp) R 2 250.00  
16 La Lucia R70-R80 R 20.00 16 Morningside R400-R450 R 50.00
17 Maydon Wharf R250-R350 R 20.00 17 Mount Edgecombe R280-R300 R 50.00
18 Margate R 1 850.00 R 20.00 18 Musgrave R400-450 R 50.00
19 Morningside R220-R250 R 20.00 19 New Germany R 450.00 R 50.00
20 Mount Edgecombe R 120.00 - R 150.00 R 20.00 20 Overport R 450.00 R 50.00
21 Mount Edgecombe to Durban R300-R350 R 20.00 21 Palm View / Phoenix R 300.00 R 50.00
22 Musgrave R220-R250 R 20.00 22 Pavillion R450-500 R 50.00
23 Overport R 230.00 R 20.00 23 Pietermaritzburg Central R 1 050.00 R 50.00
23 Parklands Hospital R 220.00 R 20.00 24 Pinetown R550-R650 R 50.00
24 Pavillion R 250.00 R 20.00 25 Prestondale R 250.00 R 50.00
25 Pietermaritzburg Central 850-1050 R 20.00 26 Princess Grant Golf Course R 650.00 R 50.00
26 Pinetown R400-R450 R 20.00 27 Queensburgh R 550.00 R 50.00
27 Port Shepstone R 1 250.00 R 20.00 28 Riverside R 350.00 R 50.00
28 Phoenix R 140.00 - R 170.00 R 20.00 29 Richards Bay R 1 650.00 R 100.00
29 Phoenix to Durban R 350.00 R 20.00 30 Sibaya R 250.00 R 50.00
30 Princess Grant R 750.00 R 20.00 31 Shelly Beach ( this rate allows for up to 4pax, thereafter, R100pp) R 2 250.00  
31 Prestondale R 50.00 R 20.00 32 Somerset Park R 280.00 R 50.00
32 Prospecton R 350.00 R 20.00 33 Sunningdale R 280.00 R 50.00
33 Queensburgh R 300.00 R 20.00 34 Umdloti R 250.00 R 50.00
34 Resevoir Hills R 250.00 R 20.00 35 Umgeni R 350.00 R 50.00
35 Richards Bay R1650-R1850 R 20.00 36 Umhlali R 350.00 R 50.00
36 Rinaldo Road R 100.00 R 20.00 37 Umhlanga R 250.00 R 50.00
37 Riverside R180-R200 R 20.00 38 Westmead R550-R650 R 50.00
38 Sibaya R 120.00 - R 120.00 R 20.00 39 Westville R 500.00 R 50.00
39 Somerset Park R 60.00 R 20.00 40 Wild Coast Sun Casino (this rate allows for up to 4pax, thereafter, R100pp) R 2 500.00  
40 Springfield Park R 250.00 R 20.00 41 Zimbali  R250-300 R 50.00
41 St Augustines Hospital Area R 250.00 R 20.00 42 Zinkwazi Beach R 750.00 R 50.00
42 Stamford Hill R 250.00 R 20.00     Per Vehicle Per Person
43 Stanger R600-R800 R 20.00   Applicable from 06h30 - 17h30.  Add R50.00 outside of these hours.  
44 Suncoast R 200.00 R 20.00
45 Sunningdale R 80.00 R 20.00
46 Umbilo R 220.00 R 20.00
47 Umdloti R 120.00 R 20.00
48 Umgeni R 180.00 R 20.00
49 Umdloti to Durban R 300.00 R 20.00
50 Ushaka R 200.00 R 20.00
51 Victoria Embankment R 180.00 - R 200.00 R 20.00
52 Westville R 280.00 R 20.00
53 Wild Coast R 2 250.00 R 20.00
54 Whilsons Wharf R 180.00 - R 200.00 R 20.00
55 Westmead R350.00-R450.00 R 20.00
56 Zimbali R 300.00 R 20.00
    Per Vehicle Per Person
Applicable from 06h30 - 17h30.  Add R30-R50.00 outside of these hours.